Fiona’s 2015/2016 Cruise Schedule
This cruise was been completed on 5/11/16. Details of next year’s cruise to be announced soon!
| DATE | DESTINATION | |
| July 5 | Leave Patchogue | |
| July 6 | Arrive Block Island | |
| July 8 | Leave Block Is | |
| July 10 | Arrive Provincetown | |
| July 12 | Leave Provincetown | |
| July 15 | Arrive Lunenburg, Canada | |
| July 17 | Leave Lunenburg | |
| July 20 | Arrive St. Johns, Newfoundland | |
| July 24 | Leave St. Johns | |
| August 10 | Arrive Oban, Scotland | |
| August 14 | Leave Oban | |
| August 15 to September 5 | Cruise Scottish Western Isles | |
| Sept 6 to 9 | Transit Caledonian Canal | |
| September 10 | Arrive Inverness | |
| September 12 | Leave Inverness | |
| September 18 | Arrive Thyboron, Denmark | |
September 20 | Start Baltic Cruise. | |
| October 13 | Arrive Kiel | |
| October 17 | Leave Kiel | |
| October 18/19 | Transit Kiel Canal | |
| October 20 | Arrive Brunsbuttel | |
| October 25 | Leave Brunsbuttel | |
| October 30 | Arrive at South coast of UK | |
| November 8 | ||
| November 13 | Leave Falmouth ( Dependent on weather at Biscay) | |
| December 1 | Arrive Cascais, Portugal | |
| December 15 | Eric flies to NY | |
| February 1 | Eric returns from NY | |
| February 10 | Leave for Carribean | |
| April 24 | Leave Carribean | |
| May 1 | Arrive Bermuda | |
| May 6 | Leave Bermuda | |
| May 11 | Arrive Patchogue | |
