Fiona’s History
FIONA is a Westsail 42. My wife, Edith, and I saw the first hull of the series under construction at Costa Mesa, California in 1974. The salesman was very pressing and for a small
Our daughter Brenda arrived on the scene in 1971 and it was clear our cruising days were over for a while. When I saw the Westsail 42 I figured I could complete her in about 3 to 4 years. In
The interior is mostly mahogany and teak. The

Fiona rides at anchor in the San Blas Islands, Panama, March, 2007

| Fiona — Vital Statistics |
| LOA (Not including bow platform) | 42′ 9″ |
| Clearance Length, Panama Canal | 49′ |
| LWL | 37′ |
| Beam | 13′ |
| Draft | 6′ 3″ |
| Displacement, empty | 37,000 lbs |
| Internal ballast (in keel) | 11,000 lbs |
| USCG Net Tonnage | 24 T |
| USCG Gross Tonnage | 25 T |
| Sail Area, working Main | 470 sq. ft. |
| Sail Area, Genoa Jib | 500 sq. ft. |
| Sail Area, Staysail | 150 sq. ft. |
| Sail Area, Storm Main | 310 sq. ft. |
| Sail Area, Yankee Jib | 280 sq. ft. |
| Sail Area, Spitfire Jib | 40 sq. ft. |
| Engine | Perkins, 85 horsepower |
| Fuel Capacity | |
| Center tank | 85 gallons |
| Port tank | 50 gallons |
| Water Capacity | |
| Port tank | 50 gallons |
| Center tank | 100 gallons |
| Starboard tank | 50 gallons |
| Mast, Aluminum (deck stepped) | 4 x 7.5″ x 50 ft. |
| Air clearance | 59 ft. |
| Rigging | |
| Headstay and backstay | 3/8″ 1×19 stainless wire |
| Forestay and 8 each shrouds | 5/16″ 1×19 stainless wire |
| Ground Tackle | |
| Chain | 7/16″ x 280 ft |
| Fisherman Anchor | 65 lbs |
| CQR Anchor | 45 lbs |
| Danforth Anchor | 45 lbs |
| Danforth Anchor | 25 lbs |
Please contact Eric Forsyth via email at ericbforsyth@gmail.com
If Fiona is at sea you can contact the ship here: WDI9795@sailmail.com





