Sailing History of Captain Forsyth
Date | Boat/Position | Location | Distance, Nautical Miles |
1961-63 | True Rocket, Captain, with Edith | Long Island | 250 |
1964 | Arvincourt II, Crew, with Edith | Trans-Atlantic Crossing | 3,000 |
1965 | True Rocket, Iona, Captain | Rhode Island, Long Island | 250 |
1966 | Iona, Captain, with Edith | Block Island, Nantucket | 340 |
1967 | Iona, Captain | Nova Scotia, Maine | 1,395 |
1967 | Iona, Captain, with Edith | Newport, Block island (America’s Cup Race) | 296 |
1968-1969 | Iona, Captain, with Edith | Bermuda, Caribbean, Bahamas, Florida, Intracoastal | 6,607 |
1969 | Iona, Captain, with Edith | Block Island, Nantucket, Long Island | 514 |
1970 | Iona, Captain, with Edith | Block Island, Nantucket, Long Island | 340 |
1971 | Iona, Captain, with Edith | Bermuda | 1,507 |
1971 | Sea Swan, Navigator | Long Island to St. Thomas | 2,000 |
1972-1982 | Various, Navigator | Newport to Bermuda Race (six plus one return) | 4,800 |
1972-1982 | Various, Captain, with Edith | Charters in Bahamas, Caribbean and Florida | 500 |
1983-2014 | Fiona, Captain | See Fiona‘s Sailing History | 295,829 |
Total | 317,628nm |
Please contact Eric Forsyth via email at ericbforsyth@gmail.com
If Fiona is at sea you can contact the ship here: WDI9795@sailmail.com