Fiona’s Sailing History
| Date | Area | Distance In |
| Nautical Miles | ||
| 1964-1982 | Various Voyages as crew and captain including 6 Newport-Bermuda races and 15 months cruising with Iona | 21,799 |
| May-Aug, 1983 | Long Island, Block Island | 271 |
| Aug, 1983 | Long Island to Bermuda and return | 1,576 |
| Oct, 1983 | Long Island | 144 |
| July, 1984 | Nova Scotia, Cape Breton Island, St Pierre and Miquelon | 2,540 |
| Aug, 1984 | Block Island | 46 |
| Sept, 1984 | Long Island | 146 |
| July-Aug, 1985 | St. Martin, Virgin Islands, Bermuda | 4,008 |
| Aug, 1985 | Block Island, Long Island | 197 |
| July-Aug, 1986 | Azores, Bermuda | 6,120 |
| Sept, 1986 | Block Island, Long Island | 210 |
| July, 1987 | Bermuda and Maine | 1,900 |
| Sept, 1987 | Block Island | 45 |
| Oct, 1987 | Long Island | 125 |
| July-Aug, 1988 | Caribbean and return to Long Island | 4,530 |
| July-Sept, 1989 | Nova Scotia, Newfoundland, Maine | 3,014 |
| June-Oct, 1990 | South Pacific via Panama Canal | 8,073 |
| Nov 1991 -Apr 1992 | South Pacific to Bermuda via Cape Horn | 16,500 |
| June-Aug, 1992 | Bermuda, Block Island, Long Island | 844 |
| July-Sept, 1993 | Newfoundland, St. Pierre & Miquelon, Maine | 2,739 |
| June-Sept, 1994 | Nova Scotia, Cape Breton Is, Newfoundland, Labrador, Maine | 3,332 |
| July, 1995 -Sept, 1997 | Circumnavigation of the globe via Panama and Suez Canals | 38,183 |
| July, 1998-May, 1999 | Caribbean, Panama Canal, Chile, Antarctica, S. Africa | 21,784 |
| Sept-Oct, 1999 | Maine | 1,064 |
| June, 2000-May, 2001 | Newfoundland, Iceland, Spitsbergen, Norway, Scotland, Caribbean | 14,761 |
| Aug-Sept, 2001 | Maine | 963 |
| June, 2002-Sept, 2003 | Circumnavigation of the globe via Cape of Good Hope and Cape Horn | 32,869 |
| June, 2004-May, 2005 | Ireland, Scotland, Baltic, England, Portland, Brazil, Falkland Islands | 21,522 |
| Aug-Sept, 2005 | Maine | 1,072 |
| June, 2006-May, 2007 | Canary Is, Brazil, Falkland Is, Antarctica, Chile, Peru, Panama, Bahamas | 19,819 |
| Sept, 2007 | Maine | 1,128 |
| June, 2008-Oct, 2008 | Azores, Greenland, Labrador, Newfoundland, Nova Scotia, Maine | 8,058 |
| June, 2009-May, 2010 | Greenland, Northwest Passage, Alaska, California, Mexico, Panama | 16,333 |
| July, 2011-April, 2012 | Nova Scotia, Iceland, Scotland, Ireland, Portugal, Brazil, Caribbean | 12,513 |
| Sept-Oct, 2012 | Maine | 910 |
| July, 2013-May, 2014 | Canaries, Cape Verdes Brazil, Uruguay, Falklands, S. Africa, Ascension, Caribbean | 22,391 |
| Sept, 2014 | Maine | 871 |
| July, 2015-May, 2016 | Scotland, Baltic and Caribbean | 14,554 |
| July, 2017-May, 2018 | Portugal and the Caribbean | 9,983 |
| Sept-Oct 2018 | Maine | 980 |
| Sept-Oct 2019 | Maine | 864 |
| Sept-Oct 2020 | Maine | 1020 |
| Sept-Oct 2022 | Maine | 850 |
| Total Nautical Miles | 320,651 |
These distances are culled from eight successive logbooks. Failure of the distance log is not uncommon due to mechanical or electronic problems, or weeding. In this event the distance was calculated using GPS or Loran waypoints, which is always less than the distance actually sailed, thus the numbers are conservative.
Please contact Eric Forsyth via email at ericbforsyth@gmail.com
If Fiona is at sea you can contact the ship here: WDI9795@sailmail.com





